GAME RESULTGame Result
 
      Sec. 7 2022/4/06 (Wed)
    Audience 13,814 people 
Weather: Sunny, Temperature: 18.3°C, Humidity: 39% 
Referee: Koichiro FUKUSHIMA Assistant Referees: Satoshi KARAKAMI / Daisuke SAKURAI Fourth Official: Reo TANAKA
J1 Sec. 7
Ajinomoto

HOME
FC Tokyo
3-1
Match Finished
First Half0-1
Second half3-0

AWAY
Vissel Kobe
| FC Tokyo | Vissel Kobe | |
|---|---|---|
| 54' Adailton 57' Masato MORISHIGE 66' Diego OLIVEIRA | Scorer | 11' Hotaru YAMAGUCHI | 
| 67' Ryoma WATANABE → Hotaka NAKAMURA 67' Adailton → Kazuya KONNO 76' Keigo HIGASHI → Hirotaka MITA 80' Kensuke NAGAI → Keita YAMASHITA 80' Yasuki KIMOTO → Henrique TREVISAN | Player Substitution | 58' Andres INIESTA → Kento HASHIMOTO 58' Leo OSAKI → Ryo HATSUSE 63' Bojan Krkic → Takahiro OHGIHARA 80' Gotoku SAKAI → Yuki KOBAYASHI | 
| 13 | Shoot | 8 | 
| 5 | CK | 7 | 
| 11 | FK | 10 | 
| Warning | ||
| Ejected | 
| GK | 24 | Jakub SLOWIK | 
| DF | 23 | Ryoma WATANABE | 
| DF | 30 | Yasuki KIMOTO | 
| DF | 3 | Masato MORISHIGE | 
| DF | 5 | Yuto NAGATOMO | 
| MF | 16 | Takuya AOKI | 
| MF | 31 | Shuto ABE | 
| MF | 10 | Keigo HIGASHI | 
| FW | 15 | Adailton | 
| FW | 9 | Diego OLIVEIRA | 
| FW | 11 | Kensuke NAGAI | 
| GK | 13 | Go HATANO | 
| DF | 37 | Hotaka NAKAMURA | 
| DF | 50 | Henrique TREVISAN | 
| MF | 7 | Hirotaka MITA | 
| MF | 8 | Yojiro Takahagi | 
| FW | 17 | Kazuya KONNO | 
| FW | 19 | Keita YAMASHITA | 
| GK | 1 | Daiya MAEKAWA | 
| DF | 23 | Tetsushi YAMAKAWA | 
| DF | 17 | Ryuho KIKUCHI | 
| DF | 14 | Makino Tomoaki | 
| DF | 24 | Gotoku SAKAI | 
| MF | 9 | Bojan Krikic | 
| MF | 5 | Hotaru YAMAGUCHI | 
| MF | 25 | Leo OSAKI | 
| MF | 16 | Koya YURUKI | 
| MF | 8 | Andres INIESTA | 
| FW | 10 | Yuya OSAKO | 
| GK | 18 | Hiroki IIKURA | 
| DF | 3 | Yuki KOBAYASHI | 
| DF | 19 | Ryo HATSUSE | 
| DF | 26 | Nagisa SAKURAUCHI | 
| MF | 15 | Kento HASHIMOTO | 
| MF | 20 | Shion INOUE | 
| MF | 33 | Takahiro OHGIHARA | 
【Player/Coach Comments】
Player & Coach Interviews after the Match at FANZONE!
[4/6 Kobe Match MATCH REVIEW & INTERVIEW]