GAME RESULTGame Result
Sec. 34 2022/11/05 (Sat)
Audience 34,820 people
Weather cloudy, no temperature 18.3 degrees humidity 35%
Referee: Yudai YAMAMOTO Assistant Referees: Hiroshi YAMAUCHI / Koji MORIKAWA Fourth Official: Junichi KABASAWA
J1 Sec. 34
Ajinomoto
2-3
Match Finished
First Half0-1
Second half2-2
FC Tokyo | Kawasaki Frontale | |
---|---|---|
47' Adailton 74' Adailton |
Scorer |
19' Yasuto WAKIZAKA 61' MARCINHO 75' Own Goal |
66' Yuto NAGATOMO → Kazuya KONNO 66' Koki TSUKAGAWA → Hirotaka MITA 80' Kuryu MATSUKI → Shuto ABE 80' Ryoma WATANABE → Leandro |
Player Substitution |
33' Kyohei NOBORIZATO → Kenta TANNO 46' Yasuto WAKIZAKA → Shintaro KURUMAYA 59' Yu KOBAYASHI → Kei CHINEN 59' Joao SCHMIDT → Ryota OSHIMA 80' MARCINHO → Kazuya YAMAMURA |
9 | Shoot | 4 |
8 | CK | 2 |
9 | FK | 16 |
85' Yasuki KIMOTO |
Warning | |
Ejected |
29' Sung Ryong JUNG |
GK | 24 | Jakub SLOWIK |
DF | 37 | Hotaka NAKAMURA |
DF | 30 | Yasuki KIMOTO |
DF | 3 | Masato MORISHIGE |
DF | 5 | Yuto NAGATOMO |
MF | 35 | Koki TSUKAGAWA |
MF | 10 | Keigo HIGASHI |
MF | 44 | Kuryu MATSUKI |
FW | 23 | Ryoma WATANABE |
FW | 22 | Luiz PHELLYPE |
FW | 15 | Adailton |
GK | 33 | Akihiro HAYASHI |
DF | 28 | Junya SUZUKI |
DF | 47 | Seiji KIMURA |
MF | 31 | Shuto ABE |
FW | 7 | Hirotaka MITA |
FW | 17 | Kazuya KONNO |
FW | 20 | Leandro |
GK | 1 | Sung Ryong JUNG |
DF | 13 | Miki YAMANE |
DF | 4 | Jesiel |
DF | 5 | Taniguchi Shogo |
DF | 2 | Kyohei NOBORIZATO |
MF | 6 | Joao SCHMIDT |
MF | 14 | Yasuto WAKIZAKA |
MF | 8 | Kento TACHIBANADA |
FW | 41 | Akihiro IENAGA |
FW | 23 | MARCINHO |
FW | 11 | Yu KOBAYASHI |
GK | 27 | Kenta TANNO |
DF | 7 | Shintaro Kurumaya |
MF | 31 | Kazuya YAMAMURA |
MF | 10 | Ryota OSHIMA |
MF | 17 | Kazuki KOZUKA |
FW | 19 | Daiya TONO |
FW | 20 | Kei CHINEN |
【Player/Coach Comments】