GAME RESULTGame Result
Sec. 9 4/21/2024 (Sun)
Audience 30,811 people
Weather cloudy, weak temperature 23.2 degrees, humidity 36%
Referee: Shu KAWAMATA Assistant Referees: Yasuyuki IGARASHI / Shingo SAKAMOTO Fourth Official: Hirokazu OTSUBO
J1 Sec. 9
Ajinomoto

HOME
FC Tokyo
1-2
Match Finished
First half1-2
Second half0-0

AWAY
FC Machida Zelvia
| FC Tokyo | FC Machida Zelvia | |
|---|---|---|
|
21' Tsuyoshi OGASHIWA |
Scorer |
14' Na SANGHO 25' Se Hun OH |
|
65' Tsuyoshi OGASHIWA → Jája Silva 73' Kota TAWARATSUMIDA → Ryunosuke SATO 73' Takahiro KO → Riki HARAKAWA 88' Kashif BANGNAGANDE → Yuto NAGATOMO |
Player Substitution |
46' Daigo TAKAHASHI → Vasquez BYRON 61' Na SANGHO → Shunta ARAKI 71' Keiya SENTO → Takuya YASUI 71' Se Hun OH → Mitchell DUKE |
| 13 | Shoot | 4 |
| 6 | CK | 3 |
| 20 | FK | 14 |
| Warning |
22' Kazuki FUJIMOTO |
|
| Ejected |
| GK | 13 | Go HATANO |
| DF | 99 | Kosuke SHIRAI |
| DF | 32 | Kanta DOI |
| DF | 44 | Henrique TREVISAN |
| DF | 49 | Kashif BANGNAGANDE |
| MF | 8 | Takahiro KO |
| MF | 11 | Tsuyoshi OGASHIWA |
| MF | 37 | Kei KOIZUMI |
| FW | 22 | Keita ENDO |
| FW | 33 | Kota TAWARATSUMIDA |
| FW | 39 | Teruhito NAKAGAWA |
| GK | 1 | Tsuyoshi KODAMA |
| DF | 3 | Masato MORISHIGE |
| DF | 5 | Yuto NAGATOMO |
| MF | 17 | Tsubasa TERAYAMA |
| MF | 23 | Ryunosuke SATO |
| MF | 40 | Riki HARAKAWA |
| FW | 70 | Jája Silva |
| GK | 1 | Kosei TANI |
| DF | 33 | Henry Kai Hope |
| DF | 3 | Gen SHOJI |
| DF | 5 | Dreshevich |
| MF | 22 | Kazuki FUJIMOTO |
| MF | 16 | Zento UNO |
| MF | 8 | Keiya SENTO |
| MF | 26 | Kotaro HAYASHI |
| MF | 99 | Daigo TAKAHASHI |
| FW | 10 | Na SANGHO |
| FW | 90 | Se Hun OH |
| GK | 42 | Koki FUKUI |
| DF | 4 | Junrei IKEDA |
| DF | 6 | Junya SUZUKI |
| MF | 41 | Takuya YASUI |
| MF | 39 | Vasquez BYRON |
| FW | 47 | Shunta ARAKI |
| FW | 15 | Mitchell DUKE |
【Player/Coach Comments】